| Company Description | Location | Sales Price | Business Profile | Corp NDA | Individual NDA |
|---|---|---|---|---|---|
| Proprietary Product Manufacturer | OH | $900,000 | Business Profile 1106 | Corp or Inv Group Conf Agree 1106 | Confidentiality Agreement 1106 |
| Livestock Distributor | OH | $2,750,000 | Business Profile 1128 | Corp or Inv Group Conf Agree 1128 | Confidentiality Agreement 1128 |
| Jet Charter Services | OH | $49,000,000 | Business Profile 1147 | Corp or Inv Group Conf Agree 1147 | Confidentiality Agreement 1147 |
| Hardware Retail and Wholesale | OH | 850,000 | Business Profile 1153 | Corp or Inv Group Conf Agree 1153 | Confidentiality Agreement 1153 |
| Wholesale Distributor | OH | $3,600,000 | Business Profile 1154 | Corp or Inv Group Conf Agree 1154 | Confidentiality Agreement 1154 |
| Equipment Rental Business | OH | $1,400,000 | Business Profile 1155 | Corp or Inv Group Conf Agree 1155 | Confidentiality Agreement 1155 |
| Material Handling Equipment Fabricator | OH | $1,000,000 | Business Profile 1156 | Corp or Inv Group Conf Agree 1156 | Confidentiality Agreement 1156 |
- Current Listings
May 2012 M T W T F S S « Jul 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Sunday, May 20, 11:09 pm